EV DrivingFotogalleryPistaRacing
Classifica Formula E 2020: campionato Piloti Team 2020
Classifica Formula E 2020, Mondiale Piloti e Team della sesta stagione del Mondiale FIA per monoposto elettriche

Classifica piloti e costruttori del campionato mondiale FIA di Formula E 2020, specialità riservata a monoposto elettriche spinte da motori elettrici. Entrambe le classifiche sono definitive stilate alla fine dell’ultima gara del campionato avvenuta con l’ePrix di Berlino, diviso in sei appuntamenti.
Classifiche Formula E 2020
MONDIALE PILOTI 2019/2020
| POS | PILOTA | TEAM | PUNTI |
| 1 | Antonio Felix da Costa | DS Techeetah | 158 |
| 2 | Stoffel Vandoorne | Mercedes-Benz EQ Formula E Team | 87 |
| 3 | Jean-Eric Vergne | DS Techeetah | 86 |
| 4 | Sebastién Buemi | Nissan e.Dams | 84 |
| 5 | Oliver Rowland | Nissan e.Dams | 83 |
| 6 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 77 |
| 7 | Mitch Evans | Panasonic Jaguar Racing | 71 |
| 8 | André Lotterer | TAG Heuer Porsche Formula E Team | 71 |
| 9 | Maximilian Gunther | BMW i Andretti Motorsport | 69 |
| 10 | Sam Bird | Envision Virgin Racing | 63 |
| 11 | Nyck De Vries | Mercedes-Benz EQ Formula E Team | 60 |
| 12 | Robin Frijns | Envision Virgin Racing | 58 |
| 13 | Alexander Sims | BMW i Andretti Motorsport | 49 |
| 14 | Edoardo Mortara | ROKiT Venturi Racing | 41 |
| 15 | René Rast | Audi Sport Abt Schaeffler | 29 |
| 16 | Jerome D’Ambrosio | Mahindra Racing | 19 |
| 17 | Alex Lynn | Mahindra Racing | 16 |
| 18 | Pascal Wehrlein | Mahindra Racing | 14 |
| 19 | James Calado | Panasonic Jaguar Racing | 10 |
| 20 | Neel Jani | TAG Heuer Porsche Formula E Team | 8 |
| 21 | Daniel Abt | NIO 333 | 8 |
| 22 | Felipe Massa | ROKiT Venturi Racing | 3 |
| 23 | Brendon Hartley | Geox Dragon | 2 |
| 24 | Oliver Turvey | NIO 333 FE Team | 0 |
| 25 | Nico Muller | Geox Dragon | 0 |
| 26 | Ma Qinghua | NIO 333 FE Team | 0 |
| 27 | Sérgio Sette Camara | Geox Dragon | 0 |
MONDIALE TEAM 2019/2020 Classifica Formula E 2020
| POS | TEAM | MONOPOSTO | PUNTI |
| 1 | DS Techeetah | DS E-TENSE FE 20 | 244 |
| 2 | Nissan e.Dams | Nissan IM02 EQ | 167 |
| 3 | Mercedes-Benz EQ Formula E Team | Silver Arrow 01 | 147 |
| 4 | Envision Virgin Racing | Audi e-Tron FE06 | 121 |
| 5 | BMW i Andretti Motorsport | BMW iFE.20 | 118 |
| 6 | Audi Sport ABT Schaeffler | Audi e-Tron FE06 | 114 |
| 7 | Panasonic Jaguar Racing | Jaguar I-Type 4 | 81 |
| 8 | TAG Heuer Porsche Formula E Team | Porsche 99X Electric EQ | 79 |
| 9 | Mahindra Racing | Mahindra M6 Electro | 49 |
| 10 | ROKiT Venturi Racing | Silver Arrow 01 | 44 |
| 11 | Geox Dragon | Penske EV-4 | 2 |
| 12 | NIO 333 FE Team | NIO FE-005 | 0 |
FOTO livree monoposto e team Formula 2020
? DS Techeetah ePrix Berlino, conquista il campionato piloti e costruttori
? CALENDARIO FORMULA E 2020 LISTA TEAM E PILOTI
? Avviso: per restare aggiornato e ricevere le ultime news sulla tua mail iscriviti alla newsletter automatica di Newsauto QUI“
? Lascia un commento sul nostro FORUM!











